TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	09:18:25
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.03478
MAXY	     0.53955
MINY	     0.03165
XYDATA
800.0000	0.0347834
798.0000	0.0346913
796.0000	0.0347339
794.0000	0.034696
792.0000	0.0346626
790.0000	0.0347414
788.0000	0.0346487
786.0000	0.0348398
784.0000	0.0347463
782.0000	0.0349001
780.0000	0.0348379
778.0000	0.0349279
776.0000	0.0348186
774.0000	0.0348721
772.0000	0.0348607
770.0000	0.0347467
768.0000	0.0348045
766.0000	0.0348516
764.0000	0.0349125
762.0000	0.0349721
760.0000	0.035026
758.0000	0.0348721
756.0000	0.0348309
754.0000	0.0347798
752.0000	0.0347538
750.0000	0.0347381
748.0000	0.0349743
746.0000	0.0350164
744.0000	0.0348486
742.0000	0.0347307
740.0000	0.0346205
738.0000	0.0346816
736.0000	0.034517
734.0000	0.0341698
732.0000	0.0334441
730.0000	0.033991
728.0000	0.0361646
726.0000	0.0364832
724.0000	0.035045
722.0000	0.0344186
720.0000	0.0344413
718.0000	0.0345864
716.0000	0.0345454
714.0000	0.0346527
712.0000	0.0342055
710.0000	0.034128
708.0000	0.0338959
706.0000	0.0336533
704.0000	0.0334153
702.0000	0.0333881
700.0000	0.0332483
698.0000	0.0330909
696.0000	0.0329173
694.0000	0.0328364
692.0000	0.0326544
690.0000	0.0324734
688.0000	0.0324236
686.0000	0.0324121
684.0000	0.0323578
682.0000	0.032402
680.0000	0.0325151
678.0000	0.0324912
676.0000	0.0324366
674.0000	0.0324142
672.0000	0.032373
670.0000	0.0323816
668.0000	0.0324251
666.0000	0.0323308
664.0000	0.032434
662.0000	0.032544
660.0000	0.0326383
658.0000	0.0327544
656.0000	0.0329663
654.0000	0.0329026
652.0000	0.0330238
650.0000	0.0330336
648.0000	0.0330427
646.0000	0.0329117
644.0000	0.0329787
642.0000	0.0329842
640.0000	0.0329209
638.0000	0.0327636
636.0000	0.0327307
634.0000	0.0327599
632.0000	0.0327969
630.0000	0.0327595
628.0000	0.0328477
626.0000	0.0328053
624.0000	0.0327786
622.0000	0.0327807
620.0000	0.0328001
618.0000	0.0326946
616.0000	0.0327782
614.0000	0.0326766
612.0000	0.0327116
610.0000	0.0325687
608.0000	0.032671
606.0000	0.032636
604.0000	0.0327319
602.0000	0.0326087
600.0000	0.0325161
598.0000	0.0325233
596.0000	0.032441
594.0000	0.0323149
592.0000	0.0323619
590.0000	0.0323589
588.0000	0.0323985
586.0000	0.032359
584.0000	0.0322389
582.0000	0.0322508
580.0000	0.0322873
578.0000	0.0323031
576.0000	0.0322895
574.0000	0.0321419
572.0000	0.0320608
570.0000	0.0320402
568.0000	0.0319674
566.0000	0.0319978
564.0000	0.03185
562.0000	0.0318773
560.0000	0.0317659
558.0000	0.0317365
556.0000	0.0316494
554.0000	0.0318015
552.0000	0.0317246
550.0000	0.0316842
548.0000	0.0317705
546.0000	0.0319092
544.0000	0.0317728
542.0000	0.0318869
540.0000	0.0318344
538.0000	0.0319843
536.0000	0.0322807
534.0000	0.0325189
532.0000	0.0330547
530.0000	0.0339041
528.0000	0.0350018
526.0000	0.0369689
524.0000	0.0402136
522.0000	0.0448353
520.0000	0.0527417
518.0000	0.0649033
516.0000	0.082798
514.0000	0.106796
512.0000	0.137349
510.0000	0.173876
508.0000	0.215623
506.0000	0.26154
504.0000	0.30984
502.0000	0.359293
500.0000	0.404415
498.0000	0.446659
496.0000	0.483168
494.0000	0.510676
492.0000	0.528801
490.0000	0.537722
488.0000	0.53955
486.0000	0.534691
484.0000	0.525674
482.0000	0.513689
480.0000	0.499936
478.0000	0.485486
476.0000	0.471244
474.0000	0.457649
472.0000	0.444817
470.0000	0.432221
468.0000	0.419914
466.0000	0.407307
464.0000	0.394524
462.0000	0.380071
460.0000	0.364507
458.0000	0.3485
456.0000	0.330718
454.0000	0.31235
452.0000	0.294357
450.0000	0.276351
448.0000	0.259324
446.0000	0.242756
444.0000	0.227379
442.0000	0.212749
440.0000	0.19987
438.0000	0.188681
436.0000	0.178653
434.0000	0.169514
432.0000	0.162183
430.0000	0.155881
428.0000	0.150587
426.0000	0.146118
424.0000	0.14205
422.0000	0.138054
420.0000	0.134101
418.0000	0.131068
416.0000	0.128256
414.0000	0.125615
412.0000	0.12302
410.0000	0.121569
408.0000	0.119638
406.0000	0.118588
404.0000	0.117537
402.0000	0.116822
400.0000	0.119015
398.0000	0.116924
396.0000	0.115093
394.0000	0.112838
392.0000	0.111029
390.0000	0.10755
388.0000	0.10526
386.0000	0.102986
384.0000	0.100651
382.0000	0.0981545
380.0000	0.0957942
378.0000	0.0932136
376.0000	0.0889505
374.0000	0.0867689
372.0000	0.0834975
370.0000	0.079916
368.0000	0.0811208
366.0000	0.076955
364.0000	0.0736093
362.0000	0.0717177
360.0000	0.0691394
358.0000	0.069636
356.0000	0.0668711
354.0000	0.0642369
352.0000	0.0612048
350.0000	0.0589061
348.0000	0.0582182
346.0000	0.0562769
344.0000	0.0554315
342.0000	0.0544003
340.0000	0.062758
338.0000	0.0641485
336.0000	0.0630931
334.0000	0.0638242
332.0000	0.0641166
330.0000	0.0649874
328.0000	0.0647608
326.0000	0.0669223
324.0000	0.0672781
322.0000	0.0678237
320.0000	0.0710554
318.0000	0.0727775
316.0000	0.072165
314.0000	0.0733342
312.0000	0.0754856
310.0000	0.0764638
308.0000	0.079149
306.0000	0.0811245
304.0000	0.0880475
302.0000	0.0947138
300.0000	0.103678
298.0000	0.112202
296.0000	0.124663
294.0000	0.14316
292.0000	0.164244
290.0000	0.195687
288.0000	0.243159
286.0000	0.273389
284.0000	0.282623
282.0000	0.297478
280.0000	0.310019
278.0000	0.310862
276.0000	0.306774
274.0000	0.295211
272.0000	0.283516
270.0000	0.273338
268.0000	0.263222
266.0000	0.257057
264.0000	0.245171
262.0000	0.236916
260.0000	0.236498
258.0000	0.233391
256.0000	0.229736
254.0000	0.230756
252.0000	0.232196
250.0000	0.234866

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 9:18 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	33.85 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 9:18 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

