TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	09:07:46
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.03355
MAXY	     0.52543
MINY	     0.03125
XYDATA
800.0000	0.0335479
798.0000	0.0334724
796.0000	0.0334929
794.0000	0.0334679
792.0000	0.0334305
790.0000	0.0333764
788.0000	0.0332756
786.0000	0.0333985
784.0000	0.0332322
782.0000	0.0333281
780.0000	0.0332342
778.0000	0.0332031
776.0000	0.033131
774.0000	0.0330623
772.0000	0.0330307
770.0000	0.0328969
768.0000	0.0327524
766.0000	0.0327536
764.0000	0.0326385
762.0000	0.0325241
760.0000	0.0325044
758.0000	0.0324592
756.0000	0.0323813
754.0000	0.0324696
752.0000	0.0324829
750.0000	0.0324089
748.0000	0.0324212
746.0000	0.0324388
744.0000	0.0323253
742.0000	0.0322764
740.0000	0.0322095
738.0000	0.0322793
736.0000	0.0321715
734.0000	0.0318827
732.0000	0.0312473
730.0000	0.0316835
728.0000	0.033549
726.0000	0.0338317
724.0000	0.0327109
722.0000	0.0322656
720.0000	0.0322608
718.0000	0.0324262
716.0000	0.0325044
714.0000	0.0325333
712.0000	0.032544
710.0000	0.0325361
708.0000	0.0326233
706.0000	0.0326119
704.0000	0.0324722
702.0000	0.0325447
700.0000	0.0324437
698.0000	0.0324376
696.0000	0.0324097
694.0000	0.0324234
692.0000	0.0324147
690.0000	0.032418
688.0000	0.0322515
686.0000	0.0323067
684.0000	0.0320315
682.0000	0.0319736
680.0000	0.0320339
678.0000	0.0319601
676.0000	0.0319355
674.0000	0.0319671
672.0000	0.0318784
670.0000	0.0318631
668.0000	0.0319481
666.0000	0.0320251
664.0000	0.032026
662.0000	0.0320848
660.0000	0.0321417
658.0000	0.0322252
656.0000	0.0323273
654.0000	0.0322291
652.0000	0.0324734
650.0000	0.0324576
648.0000	0.0325395
646.0000	0.0326253
644.0000	0.0327138
642.0000	0.0329466
640.0000	0.0330899
638.0000	0.0332431
636.0000	0.033339
634.0000	0.033421
632.0000	0.0335947
630.0000	0.033733
628.0000	0.0337646
626.0000	0.0335733
624.0000	0.0335863
622.0000	0.0334439
620.0000	0.0335663
618.0000	0.0333878
616.0000	0.033349
614.0000	0.0333689
612.0000	0.0334783
610.0000	0.0334026
608.0000	0.0335191
606.0000	0.0335706
604.0000	0.0335784
602.0000	0.0336315
600.0000	0.0336661
598.0000	0.0337293
596.0000	0.0336913
594.0000	0.0336593
592.0000	0.0337431
590.0000	0.0337696
588.0000	0.0336284
586.0000	0.0335383
584.0000	0.0335093
582.0000	0.033376
580.0000	0.0334682
578.0000	0.0336397
576.0000	0.0337425
574.0000	0.0337056
572.0000	0.0337495
570.0000	0.0338699
568.0000	0.0339054
566.0000	0.0341477
564.0000	0.0341471
562.0000	0.0341834
560.0000	0.0340154
558.0000	0.0339528
556.0000	0.0340719
554.0000	0.0344022
552.0000	0.0344229
550.0000	0.0343792
548.0000	0.0346577
546.0000	0.0349382
544.0000	0.0347779
542.0000	0.0348401
540.0000	0.0349932
538.0000	0.0355793
536.0000	0.0356681
534.0000	0.0361445
532.0000	0.0364435
530.0000	0.037264
528.0000	0.0384207
526.0000	0.0407362
524.0000	0.0443351
522.0000	0.0495911
520.0000	0.0581806
518.0000	0.0716794
516.0000	0.0907626
514.0000	0.116119
512.0000	0.147495
510.0000	0.18423
508.0000	0.22547
506.0000	0.270036
504.0000	0.316135
502.0000	0.362414
500.0000	0.405059
498.0000	0.443884
496.0000	0.476155
494.0000	0.501092
492.0000	0.517037
490.0000	0.524495
488.0000	0.525428
486.0000	0.52071
484.0000	0.511984
482.0000	0.500562
480.0000	0.48761
478.0000	0.474023
476.0000	0.460252
474.0000	0.446882
472.0000	0.433842
470.0000	0.421154
468.0000	0.408939
466.0000	0.39634
464.0000	0.383318
462.0000	0.369079
460.0000	0.353825
458.0000	0.338081
456.0000	0.320967
454.0000	0.303764
452.0000	0.2866
450.0000	0.26941
448.0000	0.253087
446.0000	0.23712
444.0000	0.222519
442.0000	0.20907
440.0000	0.196798
438.0000	0.18613
436.0000	0.176664
434.0000	0.16838
432.0000	0.161585
430.0000	0.155814
428.0000	0.15117
426.0000	0.14728
424.0000	0.143432
422.0000	0.139992
420.0000	0.136762
418.0000	0.13424
416.0000	0.131376
414.0000	0.129275
412.0000	0.127343
410.0000	0.125909
408.0000	0.124749
406.0000	0.123898
404.0000	0.122929
402.0000	0.121788
400.0000	0.123152
398.0000	0.121098
396.0000	0.1197
394.0000	0.117608
392.0000	0.115928
390.0000	0.114137
388.0000	0.111594
386.0000	0.108711
384.0000	0.106911
382.0000	0.105273
380.0000	0.101834
378.0000	0.10069
376.0000	0.0964308
374.0000	0.0938508
372.0000	0.0903209
370.0000	0.0860839
368.0000	0.0872512
366.0000	0.0836308
364.0000	0.080647
362.0000	0.077907
360.0000	0.0745082
358.0000	0.0751497
356.0000	0.0710711
354.0000	0.0693102
352.0000	0.0675093
350.0000	0.0664425
348.0000	0.0640227
346.0000	0.065441
344.0000	0.0639921
342.0000	0.0638196
340.0000	0.0668173
338.0000	0.0705189
336.0000	0.0696433
334.0000	0.0702837
332.0000	0.0704531
330.0000	0.0706421
328.0000	0.069082
326.0000	0.070733
324.0000	0.0725187
322.0000	0.0743863
320.0000	0.0763906
318.0000	0.0789783
316.0000	0.0779548
314.0000	0.0790005
312.0000	0.0810654
310.0000	0.082749
308.0000	0.0850423
306.0000	0.0881456
304.0000	0.0945978
302.0000	0.101041
300.0000	0.11167
298.0000	0.120665
296.0000	0.131608
294.0000	0.151623
292.0000	0.172278
290.0000	0.203375
288.0000	0.252899
286.0000	0.283017
284.0000	0.292985
282.0000	0.310139
280.0000	0.321335
278.0000	0.324259
276.0000	0.318411
274.0000	0.308472
272.0000	0.296192
270.0000	0.285028
268.0000	0.275272
266.0000	0.266807
264.0000	0.255529
262.0000	0.243433
260.0000	0.24135
258.0000	0.238271
256.0000	0.231337
254.0000	0.230897
252.0000	0.230243
250.0000	0.230112

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 9:07 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	21.87 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 9:07 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

