TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	08:57:31
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.02562
MAXY	     0.49134
MINY	     0.02402
XYDATA
800.0000	0.0256194
798.0000	0.0256363
796.0000	0.0257216
794.0000	0.0257197
792.0000	0.0256792
790.0000	0.0255587
788.0000	0.0254983
786.0000	0.0255996
784.0000	0.0255344
782.0000	0.0256021
780.0000	0.0255563
778.0000	0.025588
776.0000	0.0254847
774.0000	0.0254383
772.0000	0.0254689
770.0000	0.0253967
768.0000	0.0253509
766.0000	0.0253396
764.0000	0.0252977
762.0000	0.0252968
760.0000	0.0254116
758.0000	0.0253375
756.0000	0.0253103
754.0000	0.0252991
752.0000	0.0253736
750.0000	0.0252741
748.0000	0.0253223
746.0000	0.0253925
744.0000	0.0252766
742.0000	0.0252368
740.0000	0.0250834
738.0000	0.025042
736.0000	0.0249888
734.0000	0.0247416
732.0000	0.0243819
730.0000	0.024776
728.0000	0.0262879
726.0000	0.0262196
724.0000	0.0252193
722.0000	0.0248063
720.0000	0.0248582
718.0000	0.0248596
716.0000	0.0247928
714.0000	0.0248291
712.0000	0.0247467
710.0000	0.0247009
708.0000	0.0247055
706.0000	0.0248146
704.0000	0.0248287
702.0000	0.0251113
700.0000	0.0253625
698.0000	0.025576
696.0000	0.0255153
694.0000	0.0254959
692.0000	0.0254636
690.0000	0.0252903
688.0000	0.0253317
686.0000	0.025373
684.0000	0.0252841
682.0000	0.0252641
680.0000	0.025237
678.0000	0.0251646
676.0000	0.0251158
674.0000	0.0250372
672.0000	0.0248596
670.0000	0.0248599
668.0000	0.0248761
666.0000	0.0248307
664.0000	0.0247468
662.0000	0.024674
660.0000	0.0246866
658.0000	0.0246253
656.0000	0.0246887
654.0000	0.0245013
652.0000	0.0246711
650.0000	0.0246196
648.0000	0.0246919
646.0000	0.0244285
644.0000	0.0244657
642.0000	0.0243341
640.0000	0.0244406
638.0000	0.0243355
636.0000	0.0243108
634.0000	0.0243723
632.0000	0.0244617
630.0000	0.0245183
628.0000	0.0244228
626.0000	0.0243586
624.0000	0.0244313
622.0000	0.0244711
620.0000	0.0244675
618.0000	0.0244744
616.0000	0.024518
614.0000	0.0243924
612.0000	0.024432
610.0000	0.0244531
608.0000	0.0244364
606.0000	0.0243117
604.0000	0.0243
602.0000	0.0244778
600.0000	0.0243793
598.0000	0.0243346
596.0000	0.02436
594.0000	0.0242843
592.0000	0.024455
590.0000	0.0244545
588.0000	0.0243198
586.0000	0.0243075
584.0000	0.0242234
582.0000	0.0241169
580.0000	0.0241155
578.0000	0.0242596
576.0000	0.0240214
574.0000	0.0241791
572.0000	0.0241175
570.0000	0.0243278
568.0000	0.0242309
566.0000	0.0243581
564.0000	0.0243318
562.0000	0.0245165
560.0000	0.0245292
558.0000	0.0245049
556.0000	0.0244207
554.0000	0.0245289
552.0000	0.0245974
550.0000	0.0244791
548.0000	0.0245996
546.0000	0.0249479
544.0000	0.024735
542.0000	0.0248931
540.0000	0.0249293
538.0000	0.0253269
536.0000	0.0255378
534.0000	0.0259637
532.0000	0.0263513
530.0000	0.0272519
528.0000	0.0283398
526.0000	0.0302545
524.0000	0.0332017
522.0000	0.0373743
520.0000	0.0446165
518.0000	0.0558794
516.0000	0.072007
514.0000	0.0937625
512.0000	0.121437
510.0000	0.154562
508.0000	0.19255
506.0000	0.23452
504.0000	0.278727
502.0000	0.324057
500.0000	0.367089
498.0000	0.406781
496.0000	0.440602
494.0000	0.465895
492.0000	0.48257
490.0000	0.4902
488.0000	0.491342
486.0000	0.486073
484.0000	0.477423
482.0000	0.465503
480.0000	0.452649
478.0000	0.438782
476.0000	0.425559
474.0000	0.4125
472.0000	0.40039
470.0000	0.389031
468.0000	0.377821
466.0000	0.36661
464.0000	0.354732
462.0000	0.341811
460.0000	0.327717
458.0000	0.312813
456.0000	0.296702
454.0000	0.28021
452.0000	0.263923
450.0000	0.247809
448.0000	0.232118
446.0000	0.21734
444.0000	0.203687
442.0000	0.190979
440.0000	0.179807
438.0000	0.170199
436.0000	0.162083
434.0000	0.155044
432.0000	0.149537
430.0000	0.145173
428.0000	0.14206
426.0000	0.139696
424.0000	0.137588
422.0000	0.135997
420.0000	0.134179
418.0000	0.132745
416.0000	0.131354
414.0000	0.130222
412.0000	0.128884
410.0000	0.128368
408.0000	0.127954
406.0000	0.127992
404.0000	0.127991
402.0000	0.127879
400.0000	0.127468
398.0000	0.12581
396.0000	0.124342
394.0000	0.122442
392.0000	0.120328
390.0000	0.118425
388.0000	0.114862
386.0000	0.112526
384.0000	0.109793
382.0000	0.106928
380.0000	0.103963
378.0000	0.100696
376.0000	0.0972939
374.0000	0.093981
372.0000	0.0897237
370.0000	0.0864844
368.0000	0.083459
366.0000	0.0803075
364.0000	0.0747315
362.0000	0.0719032
360.0000	0.0694438
358.0000	0.0681049
356.0000	0.0639831
354.0000	0.0604429
352.0000	0.0596008
350.0000	0.057325
348.0000	0.0548984
346.0000	0.0547811
344.0000	0.0522494
342.0000	0.0519334
340.0000	0.0525837
338.0000	0.0527082
336.0000	0.052326
334.0000	0.0534045
332.0000	0.0527927
330.0000	0.0523574
328.0000	0.0519562
326.0000	0.0534376
324.0000	0.0552088
322.0000	0.0549734
320.0000	0.0572579
318.0000	0.0583833
316.0000	0.0586329
314.0000	0.0594466
312.0000	0.059747
310.0000	0.0612696
308.0000	0.0642359
306.0000	0.0659619
304.0000	0.0733731
302.0000	0.0810893
300.0000	0.0891297
298.0000	0.0986958
296.0000	0.110976
294.0000	0.128305
292.0000	0.149135
290.0000	0.180035
288.0000	0.230066
286.0000	0.258798
284.0000	0.2686
282.0000	0.285664
280.0000	0.298366
278.0000	0.302467
276.0000	0.29612
274.0000	0.288228
272.0000	0.275085
270.0000	0.26524
268.0000	0.25431
266.0000	0.246553
264.0000	0.236493
262.0000	0.225192
260.0000	0.221627
258.0000	0.216971
256.0000	0.208314
254.0000	0.207169
252.0000	0.205253
250.0000	0.205322

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 8:57 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	30.39 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 8:57 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

