TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	09:46:26
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.08053
MAXY	     0.34211
MINY	     0.07592
XYDATA
800.0000	0.0805292
798.0000	0.0805226
796.0000	0.0804885
794.0000	0.0806396
792.0000	0.080612
790.0000	0.080693
788.0000	0.0806679
786.0000	0.0807669
784.0000	0.0808135
782.0000	0.080824
780.0000	0.0805541
778.0000	0.0804664
776.0000	0.0803598
774.0000	0.0802699
772.0000	0.0802164
770.0000	0.0802556
768.0000	0.0802121
766.0000	0.080175
764.0000	0.0800526
762.0000	0.0799922
760.0000	0.0799605
758.0000	0.0799003
756.0000	0.079887
754.0000	0.0799505
752.0000	0.0797767
750.0000	0.0798242
748.0000	0.0796753
746.0000	0.0799533
744.0000	0.0803006
742.0000	0.0806199
740.0000	0.0801799
738.0000	0.0802355
736.0000	0.0800651
734.0000	0.0796976
732.0000	0.0788657
730.0000	0.079299
728.0000	0.0819348
726.0000	0.0820533
724.0000	0.0803291
722.0000	0.0797517
720.0000	0.0797814
718.0000	0.0799204
716.0000	0.0798278
714.0000	0.0798871
712.0000	0.0798632
710.0000	0.0799356
708.0000	0.0800328
706.0000	0.0799116
704.0000	0.0797998
702.0000	0.0798306
700.0000	0.0796667
698.0000	0.0795212
696.0000	0.0796461
694.0000	0.0795462
692.0000	0.0796255
690.0000	0.0797406
688.0000	0.0797632
686.0000	0.0797197
684.0000	0.0794964
682.0000	0.0794094
680.0000	0.0793843
678.0000	0.0792897
676.0000	0.0791871
674.0000	0.079051
672.0000	0.078962
670.0000	0.0788963
668.0000	0.0787523
666.0000	0.0785108
664.0000	0.0786199
662.0000	0.0785706
660.0000	0.0785009
658.0000	0.0784741
656.0000	0.0784256
654.0000	0.0785152
652.0000	0.0786567
650.0000	0.0786777
648.0000	0.0787981
646.0000	0.0788616
644.0000	0.0789803
642.0000	0.0791029
640.0000	0.0793778
638.0000	0.0794563
636.0000	0.0794415
634.0000	0.0796911
632.0000	0.0795181
630.0000	0.0791485
628.0000	0.0788767
626.0000	0.0786386
624.0000	0.0786753
622.0000	0.0786293
620.0000	0.0785738
618.0000	0.0784828
616.0000	0.0784006
614.0000	0.07838
612.0000	0.0782867
610.0000	0.0785039
608.0000	0.0783157
606.0000	0.0781206
604.0000	0.0781147
602.0000	0.0781192
600.0000	0.0780413
598.0000	0.078055
596.0000	0.0779089
594.0000	0.0778087
592.0000	0.077743
590.0000	0.0775777
588.0000	0.0773677
586.0000	0.0772388
584.0000	0.0771373
582.0000	0.0770421
580.0000	0.0770267
578.0000	0.0773396
576.0000	0.0776586
574.0000	0.0776201
572.0000	0.077492
570.0000	0.0771646
568.0000	0.0767026
566.0000	0.0764262
564.0000	0.0761633
562.0000	0.0760539
560.0000	0.0760999
558.0000	0.0759167
556.0000	0.0762177
554.0000	0.0763129
552.0000	0.0766047
550.0000	0.0765236
548.0000	0.0764511
546.0000	0.0763339
544.0000	0.0761651
542.0000	0.0762553
540.0000	0.0762092
538.0000	0.076186
536.0000	0.0763673
534.0000	0.076508
532.0000	0.0767347
530.0000	0.0769977
528.0000	0.0777111
526.0000	0.0785854
524.0000	0.0800552
522.0000	0.081954
520.0000	0.0857964
518.0000	0.0910241
516.0000	0.0992765
514.0000	0.110032
512.0000	0.123825
510.0000	0.140406
508.0000	0.159807
506.0000	0.181213
504.0000	0.204308
502.0000	0.228298
500.0000	0.249981
498.0000	0.271369
496.0000	0.289471
494.0000	0.303706
492.0000	0.312824
490.0000	0.318009
488.0000	0.319394
486.0000	0.317168
484.0000	0.313013
482.0000	0.307845
480.0000	0.301657
478.0000	0.295688
476.0000	0.289482
474.0000	0.283351
472.0000	0.277928
470.0000	0.272325
468.0000	0.267367
466.0000	0.262275
464.0000	0.256928
462.0000	0.250804
460.0000	0.244248
458.0000	0.236528
456.0000	0.229159
454.0000	0.221317
452.0000	0.213803
450.0000	0.205991
448.0000	0.198924
446.0000	0.192634
444.0000	0.186937
442.0000	0.182549
440.0000	0.179025
438.0000	0.176801
436.0000	0.176363
434.0000	0.177313
432.0000	0.179981
430.0000	0.184466
428.0000	0.19038
426.0000	0.197867
424.0000	0.205446
422.0000	0.213125
420.0000	0.221134
418.0000	0.227633
416.0000	0.233394
414.0000	0.238265
412.0000	0.242213
410.0000	0.246785
408.0000	0.250415
406.0000	0.254636
404.0000	0.259625
402.0000	0.262912
400.0000	0.265419
398.0000	0.267102
396.0000	0.266975
394.0000	0.264932
392.0000	0.261458
390.0000	0.256653
388.0000	0.252307
386.0000	0.246724
384.0000	0.240997
382.0000	0.235834
380.0000	0.230737
378.0000	0.225454
376.0000	0.218735
374.0000	0.21169
372.0000	0.204137
370.0000	0.197738
368.0000	0.187623
366.0000	0.181148
364.0000	0.17236
362.0000	0.16697
360.0000	0.159765
358.0000	0.152251
356.0000	0.145858
354.0000	0.138504
352.0000	0.136459
350.0000	0.131269
348.0000	0.126929
346.0000	0.120674
344.0000	0.115945
342.0000	0.113318
340.0000	0.125134
338.0000	0.126066
336.0000	0.120027
334.0000	0.120943
332.0000	0.120771
330.0000	0.120821
328.0000	0.118958
326.0000	0.119844
324.0000	0.118501
322.0000	0.117451
320.0000	0.116617
318.0000	0.118205
316.0000	0.118146
314.0000	0.117918
312.0000	0.119002
310.0000	0.120774
308.0000	0.122236
306.0000	0.123445
304.0000	0.130539
302.0000	0.136564
300.0000	0.142869
298.0000	0.15072
296.0000	0.160092
294.0000	0.176258
292.0000	0.19636
290.0000	0.222806
288.0000	0.268075
286.0000	0.298928
284.0000	0.310149
282.0000	0.32668
280.0000	0.339543
278.0000	0.342111
276.0000	0.337396
274.0000	0.32955
272.0000	0.318299
270.0000	0.309872
268.0000	0.303027
266.0000	0.299507
264.0000	0.29231
262.0000	0.280948
260.0000	0.276561
258.0000	0.270819
256.0000	0.26189
254.0000	0.259896
252.0000	0.257153
250.0000	0.255101

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 9:46 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	27.02 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 9:46 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

