TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	09:56:28
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.10573
MAXY	     0.46879
MINY	     0.10573
XYDATA
800.0000	0.10573
798.0000	0.105858
796.0000	0.106102
794.0000	0.106054
792.0000	0.106023
790.0000	0.106146
788.0000	0.106058
786.0000	0.106203
784.0000	0.106145
782.0000	0.106217
780.0000	0.106192
778.0000	0.106247
776.0000	0.106197
774.0000	0.106207
772.0000	0.106266
770.0000	0.106338
768.0000	0.106201
766.0000	0.106315
764.0000	0.10626
762.0000	0.106223
760.0000	0.106319
758.0000	0.106388
756.0000	0.106493
754.0000	0.106599
752.0000	0.106606
750.0000	0.106644
748.0000	0.106545
746.0000	0.106772
744.0000	0.106792
742.0000	0.106864
740.0000	0.107025
738.0000	0.107313
736.0000	0.107261
734.0000	0.107072
732.0000	0.106194
730.0000	0.106931
728.0000	0.10988
726.0000	0.110414
724.0000	0.109725
722.0000	0.110105
720.0000	0.110578
718.0000	0.110484
716.0000	0.110243
714.0000	0.11028
712.0000	0.110328
710.0000	0.110695
708.0000	0.111401
706.0000	0.111905
704.0000	0.11211
702.0000	0.1121
700.0000	0.111824
698.0000	0.111534
696.0000	0.111506
694.0000	0.111437
692.0000	0.11121
690.0000	0.111012
688.0000	0.110831
686.0000	0.110644
684.0000	0.110435
682.0000	0.110335
680.0000	0.110115
678.0000	0.11004
676.0000	0.109916
674.0000	0.109884
672.0000	0.109848
670.0000	0.109859
668.0000	0.109753
666.0000	0.10963
664.0000	0.109606
662.0000	0.10952
660.0000	0.109362
658.0000	0.109255
656.0000	0.109134
654.0000	0.109094
652.0000	0.109011
650.0000	0.1089
648.0000	0.108922
646.0000	0.108917
644.0000	0.108822
642.0000	0.108813
640.0000	0.108838
638.0000	0.108813
636.0000	0.108758
634.0000	0.108894
632.0000	0.108819
630.0000	0.108856
628.0000	0.108858
626.0000	0.108974
624.0000	0.108892
622.0000	0.10902
620.0000	0.108995
618.0000	0.109113
616.0000	0.109169
614.0000	0.109078
612.0000	0.109139
610.0000	0.109284
608.0000	0.109235
606.0000	0.109253
604.0000	0.109318
602.0000	0.109473
600.0000	0.109569
598.0000	0.109684
596.0000	0.109775
594.0000	0.109857
592.0000	0.110082
590.0000	0.110079
588.0000	0.110179
586.0000	0.110359
584.0000	0.110528
582.0000	0.110629
580.0000	0.110725
578.0000	0.111085
576.0000	0.111404
574.0000	0.111509
572.0000	0.111914
570.0000	0.112218
568.0000	0.112441
566.0000	0.112645
564.0000	0.113092
562.0000	0.113406
560.0000	0.113812
558.0000	0.113956
556.0000	0.114388
554.0000	0.114793
552.0000	0.115203
550.0000	0.115486
548.0000	0.115979
546.0000	0.116347
544.0000	0.116595
542.0000	0.116688
540.0000	0.116612
538.0000	0.116046
536.0000	0.115695
534.0000	0.115083
532.0000	0.115086
530.0000	0.115531
528.0000	0.116503
526.0000	0.117992
524.0000	0.120661
522.0000	0.123638
520.0000	0.127729
518.0000	0.134461
516.0000	0.14594
514.0000	0.162334
512.0000	0.18317
510.0000	0.208335
508.0000	0.237596
506.0000	0.270036
504.0000	0.304453
502.0000	0.339784
500.0000	0.373207
498.0000	0.403711
496.0000	0.428538
494.0000	0.448723
492.0000	0.461164
490.0000	0.467624
488.0000	0.46879
486.0000	0.465716
484.0000	0.459756
482.0000	0.451203
480.0000	0.442123
478.0000	0.433311
476.0000	0.423658
474.0000	0.414642
472.0000	0.406162
470.0000	0.398217
468.0000	0.390595
466.0000	0.381879
464.0000	0.37304
462.0000	0.363301
460.0000	0.352819
458.0000	0.341769
456.0000	0.330224
454.0000	0.318685
452.0000	0.306377
450.0000	0.294457
448.0000	0.283545
446.0000	0.273041
444.0000	0.263638
442.0000	0.255102
440.0000	0.248005
438.0000	0.241968
436.0000	0.237218
434.0000	0.234657
432.0000	0.232917
430.0000	0.232924
428.0000	0.234103
426.0000	0.23645
424.0000	0.238546
422.0000	0.24141
420.0000	0.244952
418.0000	0.24822
416.0000	0.251109
414.0000	0.253838
412.0000	0.25623
410.0000	0.258943
408.0000	0.261633
406.0000	0.264127
404.0000	0.267515
402.0000	0.269437
400.0000	0.267049
398.0000	0.266605
396.0000	0.266299
394.0000	0.26488
392.0000	0.262412
390.0000	0.259343
388.0000	0.255868
386.0000	0.250963
384.0000	0.245512
382.0000	0.241288
380.0000	0.2387
378.0000	0.23385
376.0000	0.230164
374.0000	0.225662
372.0000	0.219361
370.0000	0.213886
368.0000	0.21097
366.0000	0.205079
364.0000	0.199825
362.0000	0.195837
360.0000	0.191463
358.0000	0.187067
356.0000	0.183338
354.0000	0.178135
352.0000	0.176134
350.0000	0.172877
348.0000	0.171464
346.0000	0.166865
344.0000	0.164701
342.0000	0.163684
340.0000	0.172971
338.0000	0.172098
336.0000	0.169952
334.0000	0.171811
332.0000	0.172996
330.0000	0.171251
328.0000	0.173406
326.0000	0.174364
324.0000	0.171501
322.0000	0.17374
320.0000	0.173613
318.0000	0.176475
316.0000	0.176445
314.0000	0.176788
312.0000	0.177603
310.0000	0.178461
308.0000	0.181306
306.0000	0.184523
304.0000	0.190798
302.0000	0.196772
300.0000	0.2041
298.0000	0.21308
296.0000	0.225573
294.0000	0.243305
292.0000	0.264735
290.0000	0.292684
288.0000	0.336109
286.0000	0.365437
284.0000	0.377007
282.0000	0.392592
280.0000	0.405943
278.0000	0.407405
276.0000	0.402204
274.0000	0.394179
272.0000	0.381149
270.0000	0.373394
268.0000	0.365752
266.0000	0.358311
264.0000	0.350822
262.0000	0.340167
260.0000	0.338496
258.0000	0.332724
256.0000	0.325351
254.0000	0.325184
252.0000	0.323453
250.0000	0.324823

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 9:56 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	34.32 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 9:56 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

