TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	10:35:54
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.05697
MAXY	     0.36517
MINY	     0.02739
XYDATA
800.0000	0.0569665
798.0000	0.0569794
796.0000	0.0570409
794.0000	0.0570867
792.0000	0.0570058
790.0000	0.0571054
788.0000	0.0570051
786.0000	0.0570115
784.0000	0.056957
782.0000	0.0567825
780.0000	0.0567774
778.0000	0.0566448
776.0000	0.056583
774.0000	0.0565936
772.0000	0.0567935
770.0000	0.0567571
768.0000	0.0565817
766.0000	0.0564995
764.0000	0.0563042
762.0000	0.0561201
760.0000	0.0560187
758.0000	0.0557951
756.0000	0.055735
754.0000	0.0556356
752.0000	0.0555044
750.0000	0.0553624
748.0000	0.0552324
746.0000	0.0551558
744.0000	0.0551726
742.0000	0.0549823
740.0000	0.0542435
738.0000	0.0541164
736.0000	0.0541614
734.0000	0.0544359
732.0000	0.0548095
730.0000	0.0545544
728.0000	0.0529041
726.0000	0.0521967
724.0000	0.0519989
722.0000	0.0520151
720.0000	0.0516085
718.0000	0.0512853
716.0000	0.0510598
714.0000	0.0506903
712.0000	0.0504757
710.0000	0.0500966
708.0000	0.0498036
706.0000	0.0494552
704.0000	0.0490719
702.0000	0.048883
700.0000	0.048508
698.0000	0.0480494
696.0000	0.0475828
694.0000	0.0471184
692.0000	0.0468348
690.0000	0.0462752
688.0000	0.0457025
686.0000	0.0451811
684.0000	0.0447233
682.0000	0.0442305
680.0000	0.0436624
678.0000	0.0430285
676.0000	0.0425474
674.0000	0.0418846
672.0000	0.0411367
670.0000	0.0405622
668.0000	0.0398632
666.0000	0.0392767
664.0000	0.038665
662.0000	0.0381482
660.0000	0.0373623
658.0000	0.0364639
656.0000	0.0353741
654.0000	0.0346803
652.0000	0.0338721
650.0000	0.0330734
648.0000	0.0322556
646.0000	0.0314255
644.0000	0.030602
642.0000	0.0299328
640.0000	0.0292881
638.0000	0.0287753
636.0000	0.0283705
634.0000	0.0279428
632.0000	0.027477
630.0000	0.0274873
628.0000	0.0273854
626.0000	0.0277138
624.0000	0.0277545
622.0000	0.0281238
620.0000	0.0287475
618.0000	0.0296655
616.0000	0.0303951
614.0000	0.031945
612.0000	0.0338546
610.0000	0.034348
608.0000	0.0358049
606.0000	0.0371179
604.0000	0.0385107
602.0000	0.0398894
600.0000	0.0411879
598.0000	0.042457
596.0000	0.0433904
594.0000	0.0442769
592.0000	0.045159
590.0000	0.0459756
588.0000	0.0464724
586.0000	0.0472203
584.0000	0.0478552
582.0000	0.0487162
580.0000	0.0494321
578.0000	0.0504315
576.0000	0.0507728
574.0000	0.0513532
572.0000	0.0523311
570.0000	0.0535402
568.0000	0.0540799
566.0000	0.0549207
564.0000	0.0555633
562.0000	0.0565596
560.0000	0.0576429
558.0000	0.0586619
556.0000	0.0594844
554.0000	0.0607004
552.0000	0.0618757
550.0000	0.062555
548.0000	0.0632704
546.0000	0.0641383
544.0000	0.0649901
542.0000	0.0654766
540.0000	0.0662203
538.0000	0.0671587
536.0000	0.0677977
534.0000	0.068604
532.0000	0.0694838
530.0000	0.0704104
528.0000	0.0714005
526.0000	0.0732994
524.0000	0.0759867
522.0000	0.0797104
520.0000	0.0852991
518.0000	0.094253
516.0000	0.106752
514.0000	0.122682
512.0000	0.142347
510.0000	0.164954
508.0000	0.1905
506.0000	0.217497
504.0000	0.244974
502.0000	0.271855
500.0000	0.299874
498.0000	0.321731
496.0000	0.339766
494.0000	0.352268
492.0000	0.360882
490.0000	0.364878
488.0000	0.365167
486.0000	0.363002
484.0000	0.358671
482.0000	0.352645
480.0000	0.346229
478.0000	0.338939
476.0000	0.33146
474.0000	0.324593
472.0000	0.317839
470.0000	0.310773
468.0000	0.303925
466.0000	0.296735
464.0000	0.289398
462.0000	0.281599
460.0000	0.272337
458.0000	0.2633
456.0000	0.253621
454.0000	0.243772
452.0000	0.234388
450.0000	0.22503
448.0000	0.216203
446.0000	0.208478
444.0000	0.200445
442.0000	0.19419
440.0000	0.188959
438.0000	0.185254
436.0000	0.182698
434.0000	0.181921
432.0000	0.182654
430.0000	0.184584
428.0000	0.18822
426.0000	0.192767
424.0000	0.197817
422.0000	0.202927
420.0000	0.208429
418.0000	0.213074
416.0000	0.217355
414.0000	0.221254
412.0000	0.224167
410.0000	0.226565
408.0000	0.229635
406.0000	0.232777
404.0000	0.234781
402.0000	0.238428
400.0000	0.239864
398.0000	0.239591
396.0000	0.238799
394.0000	0.236806
392.0000	0.23319
390.0000	0.228798
388.0000	0.222748
386.0000	0.216652
384.0000	0.213007
382.0000	0.208332
380.0000	0.202589
378.0000	0.19766
376.0000	0.193148
374.0000	0.185067
372.0000	0.179943
370.0000	0.170075
368.0000	0.164034
366.0000	0.157533
364.0000	0.151224
362.0000	0.145777
360.0000	0.142147
358.0000	0.138176
356.0000	0.132723
354.0000	0.125789
352.0000	0.118183
350.0000	0.114953
348.0000	0.110359
346.0000	0.106372
344.0000	0.10614
342.0000	0.0998582
340.0000	0.0771506
338.0000	0.0754865
336.0000	0.0733563
334.0000	0.0697972
332.0000	0.0723464
330.0000	0.0716785
328.0000	0.0721007
326.0000	0.0693554
324.0000	0.0706038
322.0000	0.0686779
320.0000	0.0730262
318.0000	0.0712988
316.0000	0.0719843
314.0000	0.0709104
312.0000	0.0719098
310.0000	0.0747861
308.0000	0.0743381
306.0000	0.0788853
304.0000	0.0840442
302.0000	0.09013
300.0000	0.0988769
298.0000	0.103047
296.0000	0.116506
294.0000	0.132303
292.0000	0.150366
290.0000	0.180158
288.0000	0.219861
286.0000	0.243519
284.0000	0.254004
282.0000	0.268444
280.0000	0.274121
278.0000	0.277142
276.0000	0.274225
274.0000	0.265291
272.0000	0.255798
270.0000	0.247915
268.0000	0.240245
266.0000	0.236311
264.0000	0.227391
262.0000	0.221513
260.0000	0.21675
258.0000	0.210618
256.0000	0.201659
254.0000	0.200542
252.0000	0.197188
250.0000	0.195594

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 10:35 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	30.23 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 10:35 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

