TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	09:36:39
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.02240
MAXY	     0.27729
MINY	     0.01804
XYDATA
800.0000	0.0224047
798.0000	0.0223757
796.0000	0.0224019
794.0000	0.0223366
792.0000	0.0222942
790.0000	0.0223147
788.0000	0.0222039
786.0000	0.0223284
784.0000	0.0223862
782.0000	0.0223583
780.0000	0.0223468
778.0000	0.0223958
776.0000	0.0223043
774.0000	0.0222172
772.0000	0.0221351
770.0000	0.0221945
768.0000	0.0222186
766.0000	0.0223665
764.0000	0.0221754
762.0000	0.0221167
760.0000	0.0221658
758.0000	0.021999
756.0000	0.0219977
754.0000	0.0220575
752.0000	0.0220239
750.0000	0.02199
748.0000	0.0220989
746.0000	0.0221618
744.0000	0.0222149
742.0000	0.0220891
740.0000	0.0218481
738.0000	0.0219451
736.0000	0.0217395
734.0000	0.0216089
732.0000	0.0213332
730.0000	0.0221221
728.0000	0.0231988
726.0000	0.0228221
724.0000	0.022046
722.0000	0.0217715
720.0000	0.0217465
718.0000	0.0217101
716.0000	0.0216478
714.0000	0.0215867
712.0000	0.0215665
710.0000	0.0215667
708.0000	0.0214567
706.0000	0.0214361
704.0000	0.0213761
702.0000	0.0214018
700.0000	0.0213345
698.0000	0.0212435
696.0000	0.0212869
694.0000	0.0211491
692.0000	0.021025
690.0000	0.0210051
688.0000	0.0208661
686.0000	0.0208788
684.0000	0.0208522
682.0000	0.0208375
680.0000	0.0208366
678.0000	0.0207501
676.0000	0.0206001
674.0000	0.020578
672.0000	0.0206096
670.0000	0.0205811
668.0000	0.0204518
666.0000	0.0203595
664.0000	0.0204105
662.0000	0.0203335
660.0000	0.0202194
658.0000	0.0202568
656.0000	0.0201791
654.0000	0.0200848
652.0000	0.0200828
650.0000	0.0200263
648.0000	0.0201405
646.0000	0.0200302
644.0000	0.0200368
642.0000	0.0199647
640.0000	0.0199438
638.0000	0.0199616
636.0000	0.0199326
634.0000	0.0198744
632.0000	0.0197968
630.0000	0.0197277
628.0000	0.0197458
626.0000	0.0197339
624.0000	0.0196322
622.0000	0.01954
620.0000	0.0195013
618.0000	0.0194909
616.0000	0.0195636
614.0000	0.0194647
612.0000	0.0193815
610.0000	0.019516
608.0000	0.0193422
606.0000	0.0192535
604.0000	0.0191594
602.0000	0.0192753
600.0000	0.0191365
598.0000	0.0190454
596.0000	0.0190068
594.0000	0.0188226
592.0000	0.0189295
590.0000	0.0188178
588.0000	0.0186579
586.0000	0.018609
584.0000	0.0186728
582.0000	0.0185397
580.0000	0.0184164
578.0000	0.0184436
576.0000	0.0183234
574.0000	0.0182606
572.0000	0.0183129
570.0000	0.0182935
568.0000	0.0182893
566.0000	0.0182032
564.0000	0.0180514
562.0000	0.0181202
560.0000	0.0180987
558.0000	0.0180423
556.0000	0.0181758
554.0000	0.0181316
552.0000	0.0183397
550.0000	0.0182958
548.0000	0.0183603
546.0000	0.0184295
544.0000	0.0183652
542.0000	0.0185219
540.0000	0.0185662
538.0000	0.0186592
536.0000	0.0186524
534.0000	0.0186887
532.0000	0.0189066
530.0000	0.0190491
528.0000	0.0196356
526.0000	0.0200878
524.0000	0.020871
522.0000	0.0219452
520.0000	0.023784
518.0000	0.026503
516.0000	0.0304863
514.0000	0.0357822
512.0000	0.0428059
510.0000	0.050981
508.0000	0.0606559
506.0000	0.0709852
504.0000	0.0821359
502.0000	0.0937195
500.0000	0.104857
498.0000	0.115128
496.0000	0.123787
494.0000	0.13138
492.0000	0.136428
490.0000	0.13978
488.0000	0.141418
486.0000	0.141684
484.0000	0.141255
482.0000	0.140122
480.0000	0.13889
478.0000	0.137488
476.0000	0.13529
474.0000	0.133073
472.0000	0.131504
470.0000	0.129594
468.0000	0.127557
466.0000	0.125545
464.0000	0.123442
462.0000	0.120911
460.0000	0.11824
458.0000	0.115271
456.0000	0.112455
454.0000	0.109354
452.0000	0.106413
450.0000	0.103523
448.0000	0.101343
446.0000	0.0996774
444.0000	0.0985995
442.0000	0.0982784
440.0000	0.0991488
438.0000	0.101078
436.0000	0.104378
434.0000	0.109464
432.0000	0.116244
430.0000	0.12466
428.0000	0.13477
426.0000	0.146152
424.0000	0.157745
422.0000	0.169686
420.0000	0.181657
418.0000	0.19149
416.0000	0.201167
414.0000	0.209606
412.0000	0.216013
410.0000	0.222378
408.0000	0.228548
406.0000	0.234145
404.0000	0.239757
402.0000	0.244095
400.0000	0.248386
398.0000	0.25097
396.0000	0.251846
394.0000	0.249716
392.0000	0.247943
390.0000	0.243018
388.0000	0.239763
386.0000	0.232375
384.0000	0.225151
382.0000	0.219313
380.0000	0.212978
378.0000	0.206477
376.0000	0.199388
374.0000	0.190478
372.0000	0.181777
370.0000	0.172527
368.0000	0.163643
366.0000	0.154248
364.0000	0.144801
362.0000	0.138491
360.0000	0.127668
358.0000	0.118762
356.0000	0.11222
354.0000	0.105247
352.0000	0.0999465
350.0000	0.0927071
348.0000	0.0875945
346.0000	0.0820588
344.0000	0.0766476
342.0000	0.0725265
340.0000	0.0689224
338.0000	0.0686355
336.0000	0.0661104
334.0000	0.0636556
332.0000	0.0631977
330.0000	0.0627426
328.0000	0.0636048
326.0000	0.062844
324.0000	0.0622448
322.0000	0.0593571
320.0000	0.0596588
318.0000	0.0619713
316.0000	0.060802
314.0000	0.0604811
312.0000	0.0609249
310.0000	0.0631173
308.0000	0.0643924
306.0000	0.0668127
304.0000	0.0738633
302.0000	0.0790414
300.0000	0.0854662
298.0000	0.0929605
296.0000	0.102108
294.0000	0.119773
292.0000	0.137309
290.0000	0.16307
288.0000	0.204864
286.0000	0.234864
284.0000	0.246303
282.0000	0.260224
280.0000	0.274436
278.0000	0.277288
276.0000	0.273131
274.0000	0.267634
272.0000	0.256542
270.0000	0.249534
268.0000	0.246139
266.0000	0.243393
264.0000	0.238748
262.0000	0.230445
260.0000	0.226142
258.0000	0.220904
256.0000	0.212658
254.0000	0.212065
252.0000	0.209087
250.0000	0.207743

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 9:36 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	32.92 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 9:36 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

