TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	10:08:29
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.02142
MAXY	     0.55843
MINY	     0.02142
XYDATA
800.0000	0.0214172
798.0000	0.0217097
796.0000	0.0216856
794.0000	0.0218663
792.0000	0.0218927
790.0000	0.0219277
788.0000	0.0219748
786.0000	0.0219412
784.0000	0.0220945
782.0000	0.0221518
780.0000	0.0222345
778.0000	0.0224583
776.0000	0.0225605
774.0000	0.0224444
772.0000	0.0224368
770.0000	0.0225375
768.0000	0.0226386
766.0000	0.022704
764.0000	0.0228021
762.0000	0.022946
760.0000	0.0230536
758.0000	0.0231029
756.0000	0.0232154
754.0000	0.0234168
752.0000	0.0234445
750.0000	0.0235641
748.0000	0.0237307
746.0000	0.0239339
744.0000	0.0241014
742.0000	0.0241797
740.0000	0.0243585
738.0000	0.0245565
736.0000	0.0246318
734.0000	0.0245394
732.0000	0.0246193
730.0000	0.0254121
728.0000	0.0264714
726.0000	0.0264288
724.0000	0.025652
722.0000	0.0256476
720.0000	0.0256946
718.0000	0.0258978
716.0000	0.0260874
714.0000	0.0261711
712.0000	0.0262817
710.0000	0.0264457
708.0000	0.0267268
706.0000	0.026762
704.0000	0.0268441
702.0000	0.0271131
700.0000	0.0271416
698.0000	0.0272801
696.0000	0.0274307
694.0000	0.0276427
692.0000	0.0277756
690.0000	0.0279253
688.0000	0.0281728
686.0000	0.0282472
684.0000	0.0284247
682.0000	0.0286293
680.0000	0.028759
678.0000	0.0288563
676.0000	0.0290068
674.0000	0.0290693
672.0000	0.0292479
670.0000	0.029331
668.0000	0.0294845
666.0000	0.0296597
664.0000	0.0299573
662.0000	0.0303676
660.0000	0.0305123
658.0000	0.0306122
656.0000	0.0306074
654.0000	0.0308305
652.0000	0.0310841
650.0000	0.0312805
648.0000	0.0316051
646.0000	0.0318374
644.0000	0.0320977
642.0000	0.0323433
640.0000	0.0324825
638.0000	0.0327867
636.0000	0.0330333
634.0000	0.0332344
632.0000	0.0334177
630.0000	0.0336781
628.0000	0.0338191
626.0000	0.0339315
624.0000	0.0341168
622.0000	0.0342973
620.0000	0.0344707
618.0000	0.0348296
616.0000	0.0348934
614.0000	0.0351403
612.0000	0.035269
610.0000	0.0355072
608.0000	0.0357567
606.0000	0.0358936
604.0000	0.0362988
602.0000	0.0366068
600.0000	0.0368372
598.0000	0.0370689
596.0000	0.0371237
594.0000	0.037405
592.0000	0.0376106
590.0000	0.0377225
588.0000	0.0379962
586.0000	0.0381475
584.0000	0.0384583
582.0000	0.0386693
580.0000	0.0390081
578.0000	0.0389953
576.0000	0.0394756
574.0000	0.0395404
572.0000	0.0397888
570.0000	0.0401413
568.0000	0.0402439
566.0000	0.0406064
564.0000	0.0407484
562.0000	0.0411151
560.0000	0.0413285
558.0000	0.0415158
556.0000	0.0419043
554.0000	0.0421621
552.0000	0.0425865
550.0000	0.0428912
548.0000	0.0432141
546.0000	0.0435975
544.0000	0.0439294
542.0000	0.0442334
540.0000	0.0446926
538.0000	0.0450377
536.0000	0.0454013
534.0000	0.0458109
532.0000	0.0461577
530.0000	0.046459
528.0000	0.0469433
526.0000	0.0471832
524.0000	0.0476453
522.0000	0.0481264
520.0000	0.0484768
518.0000	0.048859
516.0000	0.0490445
514.0000	0.0496173
512.0000	0.0498893
510.0000	0.0502453
508.0000	0.0507853
506.0000	0.0509531
504.0000	0.0517467
502.0000	0.0519769
500.0000	0.0519431
498.0000	0.0521267
496.0000	0.0528833
494.0000	0.0539308
492.0000	0.0539977
490.0000	0.0538775
488.0000	0.0538216
486.0000	0.055
484.0000	0.0553262
482.0000	0.0561861
480.0000	0.0564703
478.0000	0.0572816
476.0000	0.0578927
474.0000	0.0585354
472.0000	0.0592263
470.0000	0.0598799
468.0000	0.060444
466.0000	0.0613515
464.0000	0.0619844
462.0000	0.062914
460.0000	0.063681
458.0000	0.0647714
456.0000	0.065702
454.0000	0.06685
452.0000	0.0681316
450.0000	0.0699056
448.0000	0.0715282
446.0000	0.0732387
444.0000	0.0755719
442.0000	0.0782465
440.0000	0.0815953
438.0000	0.0852632
436.0000	0.0895076
434.0000	0.0948447
432.0000	0.101345
430.0000	0.108803
428.0000	0.11706
426.0000	0.126539
424.0000	0.137365
422.0000	0.149245
420.0000	0.162091
418.0000	0.176218
416.0000	0.190862
414.0000	0.206228
412.0000	0.221072
410.0000	0.236442
408.0000	0.252101
406.0000	0.266803
404.0000	0.28124
402.0000	0.293358
400.0000	0.306677
398.0000	0.318288
396.0000	0.327427
394.0000	0.336631
392.0000	0.34321
390.0000	0.349866
388.0000	0.354138
386.0000	0.359243
384.0000	0.361007
382.0000	0.362324
380.0000	0.360129
378.0000	0.358976
376.0000	0.356047
374.0000	0.351471
372.0000	0.343911
370.0000	0.339993
368.0000	0.331637
366.0000	0.325488
364.0000	0.315841
362.0000	0.305788
360.0000	0.297798
358.0000	0.288142
356.0000	0.278819
354.0000	0.271765
352.0000	0.262315
350.0000	0.253546
348.0000	0.247235
346.0000	0.239475
344.0000	0.231792
342.0000	0.2271
340.0000	0.223466
338.0000	0.219058
336.0000	0.21594
334.0000	0.215819
332.0000	0.211114
330.0000	0.213231
328.0000	0.212272
326.0000	0.211724
324.0000	0.212809
322.0000	0.213989
320.0000	0.216828
318.0000	0.216589
316.0000	0.216731
314.0000	0.21951
312.0000	0.223191
310.0000	0.22663
308.0000	0.22858
306.0000	0.232781
304.0000	0.238219
302.0000	0.244172
300.0000	0.251836
298.0000	0.263711
296.0000	0.276245
294.0000	0.295231
292.0000	0.318315
290.0000	0.345898
288.0000	0.373529
286.0000	0.410146
284.0000	0.440277
282.0000	0.454845
280.0000	0.468216
278.0000	0.479899
276.0000	0.486395
274.0000	0.487577
272.0000	0.485544
270.0000	0.487281
268.0000	0.489051
266.0000	0.493041
264.0000	0.498502
262.0000	0.504272
260.0000	0.514396
258.0000	0.520746
256.0000	0.522969
254.0000	0.5339
252.0000	0.547143
250.0000	0.558431

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 10:08 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	37.93 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 10:08 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

