TITLE	
DATA TYPE	ULTRAVIOLET SPECTRUM
ORIGIN	JASCO
OWNER	
DATE	16/04/04
TIME	10:25:40
SPECTROMETER/DATA SYSTEM	
LOCALE	1033
RESOLUTION	
DELTAX	-2
XUNITS	NANOMETERS
YUNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  250.0000
NPOINTS	     276
FIRSTY	     0.72535
MAXY	     2.05523
MINY	     0.72535
XYDATA
800.0000	0.725347
798.0000	0.727877
796.0000	0.730284
794.0000	0.732975
792.0000	0.73586
790.0000	0.738829
788.0000	0.74158
786.0000	0.744282
784.0000	0.747407
782.0000	0.750449
780.0000	0.754181
778.0000	0.757553
776.0000	0.760664
774.0000	0.763615
772.0000	0.766721
770.0000	0.770365
768.0000	0.77426
766.0000	0.778205
764.0000	0.781486
762.0000	0.784314
760.0000	0.787091
758.0000	0.790281
756.0000	0.793836
754.0000	0.797277
752.0000	0.800216
750.0000	0.803325
748.0000	0.80619
746.0000	0.808975
744.0000	0.811661
742.0000	0.814685
740.0000	0.818568
738.0000	0.821561
736.0000	0.824449
734.0000	0.827029
732.0000	0.829559
730.0000	0.835458
728.0000	0.843069
726.0000	0.845515
724.0000	0.845688
722.0000	0.847299
720.0000	0.850199
718.0000	0.853428
716.0000	0.856923
714.0000	0.86034
712.0000	0.863941
710.0000	0.86717
708.0000	0.870213
706.0000	0.873627
704.0000	0.87713
702.0000	0.880822
700.0000	0.884194
698.0000	0.887457
696.0000	0.890562
694.0000	0.893797
692.0000	0.897293
690.0000	0.900926
688.0000	0.904276
686.0000	0.907769
684.0000	0.911648
682.0000	0.915235
680.0000	0.918523
678.0000	0.922038
676.0000	0.925459
674.0000	0.929338
672.0000	0.933142
670.0000	0.937095
668.0000	0.940833
666.0000	0.944851
664.0000	0.948233
662.0000	0.951615
660.0000	0.955277
658.0000	0.958801
656.0000	0.962604
654.0000	0.96624
652.0000	0.970247
650.0000	0.973922
648.0000	0.977632
646.0000	0.98103
644.0000	0.984788
642.0000	0.988574
640.0000	0.991952
638.0000	0.995605
636.0000	0.999563
634.0000	1.00344
632.0000	1.00719
630.0000	1.01084
628.0000	1.01477
626.0000	1.01878
624.0000	1.02296
622.0000	1.02706
620.0000	1.03085
618.0000	1.03472
616.0000	1.03862
614.0000	1.04235
612.0000	1.0462
610.0000	1.05
608.0000	1.0538
606.0000	1.05748
604.0000	1.06148
602.0000	1.06531
600.0000	1.06925
598.0000	1.07325
596.0000	1.07729
594.0000	1.08143
592.0000	1.08572
590.0000	1.08967
588.0000	1.09365
586.0000	1.09778
584.0000	1.10196
582.0000	1.10589
580.0000	1.11001
578.0000	1.11412
576.0000	1.11816
574.0000	1.12205
572.0000	1.12608
570.0000	1.13044
568.0000	1.13438
566.0000	1.13884
564.0000	1.14279
562.0000	1.1471
560.0000	1.15141
558.0000	1.15573
556.0000	1.15988
554.0000	1.16421
552.0000	1.16826
550.0000	1.17266
548.0000	1.17688
546.0000	1.18121
544.0000	1.18566
542.0000	1.18951
540.0000	1.19368
538.0000	1.19806
536.0000	1.20275
534.0000	1.20704
532.0000	1.21126
530.0000	1.21597
528.0000	1.22025
526.0000	1.22445
524.0000	1.22912
522.0000	1.23387
520.0000	1.23812
518.0000	1.2431
516.0000	1.24696
514.0000	1.25143
512.0000	1.25614
510.0000	1.26146
508.0000	1.26615
506.0000	1.26986
504.0000	1.27566
502.0000	1.27969
500.0000	1.28011
498.0000	1.28581
496.0000	1.29062
494.0000	1.29521
492.0000	1.29956
490.0000	1.30541
488.0000	1.31015
486.0000	1.31504
484.0000	1.32034
482.0000	1.32489
480.0000	1.3294
478.0000	1.33409
476.0000	1.33895
474.0000	1.3437
472.0000	1.34928
470.0000	1.35349
468.0000	1.35801
466.0000	1.36326
464.0000	1.36808
462.0000	1.37413
460.0000	1.37875
458.0000	1.38398
456.0000	1.389
454.0000	1.39374
452.0000	1.39923
450.0000	1.40395
448.0000	1.40931
446.0000	1.41575
444.0000	1.42135
442.0000	1.42911
440.0000	1.43639
438.0000	1.4442
436.0000	1.45249
434.0000	1.46168
432.0000	1.47235
430.0000	1.48285
428.0000	1.49455
426.0000	1.50711
424.0000	1.51915
422.0000	1.5345
420.0000	1.54768
418.0000	1.56162
416.0000	1.57614
414.0000	1.58991
412.0000	1.60349
410.0000	1.61761
408.0000	1.63025
406.0000	1.64225
404.0000	1.65561
402.0000	1.66633
400.0000	1.6841
398.0000	1.6938
396.0000	1.70091
394.0000	1.71147
392.0000	1.71475
390.0000	1.72186
388.0000	1.72491
386.0000	1.71812
384.0000	1.71942
382.0000	1.72349
380.0000	1.71578
378.0000	1.72103
376.0000	1.71601
374.0000	1.719
372.0000	1.71713
370.0000	1.7137
368.0000	1.70144
366.0000	1.70686
364.0000	1.69673
362.0000	1.6982
360.0000	1.6964
358.0000	1.69103
356.0000	1.68634
354.0000	1.67849
352.0000	1.67347
350.0000	1.67449
348.0000	1.67595
346.0000	1.66946
344.0000	1.66519
342.0000	1.67286
340.0000	1.66881
338.0000	1.68505
336.0000	1.69361
334.0000	1.68327
332.0000	1.69781
330.0000	1.69445
328.0000	1.69837
326.0000	1.70527
324.0000	1.70368
322.0000	1.7067
320.0000	1.71342
318.0000	1.71619
316.0000	1.72179
314.0000	1.73194
312.0000	1.73618
310.0000	1.74208
308.0000	1.74164
306.0000	1.7589
304.0000	1.76725
302.0000	1.77583
300.0000	1.78871
298.0000	1.79378
296.0000	1.80575
294.0000	1.83313
292.0000	1.84133
290.0000	1.87254
288.0000	1.9073
286.0000	1.92728
284.0000	1.93575
282.0000	1.95538
280.0000	1.96097
278.0000	1.96965
276.0000	1.99182
274.0000	1.99329
272.0000	1.99452
270.0000	1.99163
268.0000	1.99752
266.0000	1.99934
264.0000	2.01418
262.0000	2.01633
260.0000	2.01901
258.0000	2.01815
256.0000	2.02922
254.0000	2.0414
252.0000	2.04495
250.0000	2.05523

##### Extended Information
[Comments]
Sample name
Comment
User
Division
Company	Pazmany Peter Katolikus Egyetem

[Detailed Information]
Creation date	4/4/2016 10:25 AM

Data array type	Linear data array
Horizontal axis	Wavelength [nm]
Vertical axis	Abs
Start	800 nm
End	250 nm
Data interval	2 nm
Data points	276     

[Measurement Information]
Instrument name	V-730
Model name	V-730
Serial No.	A017861798

Accessory	ETCR-762
Accessory S/N	C005461401
  Temperature	33.86 C
  Control sensor	Cell 1
  Monitor sensor	Holder
  Start mode	Keep +/-0.10 C of the target temperature for 5 seconds
  Cell	
  N2 purge	Not use
  Ref. beam	

Measurement date	4/4/2016 10:25 AM

Photometric mode	Abs
Measurement range	800 - 250 nm
Data interval	2 nm
Bandwidth	1.0 nm
Response	0.015 sec
Scan speed	200 nm/min
Change source at	340 nm
Light source	D2/WI
Filter exchange	Step
Correction	Baseline

